20 images
2019 (69) Vauxhall Corsa 1.4 Energy 5dr [AC]
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 761 4610*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 56,651 miles |
|---|---|
| Year | 2019 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1398 cc |
| MPG (combined) | 49.6 |
| CO2 emissions | 123 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Apple car play/Android Auto
- Cruise control + speed limiter
- Electric speed sensitive power steering
- Steering wheel mounted audio/cruise controls
- Electric adjustable/manual folding heated door mirrors (wide angle on driver's side)
- Height adjustable driver's seat
- Rhutenium facia with chrome effect inserts
- Exterior temperature gauge
- High level LED centre brake light
- 3 spoke steering wheel
Standard specification
Driver Convenience
| Apple car play/Android Auto | Central facia display |
| Cruise control + speed limiter | Digital fuel gauge with low fuel warning light |
| Digital water temperature gauge | Electric speed sensitive power steering |
| Exterior temperature gauge | Lights on audible warning |
| Rev counter | Service indicator |
| Speed warning indicator | Speedometer |
| Trip computer | White graphics on black background |
Engine/Drivetrain/Suspension
| Front anti roll bar | Start/stop system |
Entertainment
| Steering wheel mounted audio/cruise controls |
Exterior Features
| Black foil on B-pillars | Body colour bumpers |
| Body colour door handles | Body coloured door mirrors |
| Chrome front grille | Dipping rear view mirror |
| Door to door illumination | Electric adjustable/manual folding heated door mirrors (wide angle on driver's side) |
| Electric headlight beam leveling | Electrically operated front windows with safety auto reverse/one touch facility |
| Front fog lights with black surround | Halogen headlights with halogen signature daytime running lights |
| Hazard warning lamps | Headlamp levelling |
| Heated rear window | Heated windscreen |
| High level LED centre brake light | Intermittent rear wash/wipe |
| Laminated windscreen | Rear fog lights |
| Rear wiper | Side window demist vents |
| Two speed windscreen wipers with variable intermittent wipe | Welcome lighting |
| Windscreen demist vents |
Interior Features
| 12V electrical accessory socket in front | 3 spoke steering wheel |
| Anti submarining ramps in all seats | Centre console with cupholders |
| Chrome gear knob | Chrome interior door handles |
| Cloth upholstery | Comfort front seats |
| Driver's and front passenger's sunvisors | Driver's and front passenger's tiltable assist handles |
| Driver's and passenger's vanity mirrors with flip up cover | Driver's vanity mirror |
| Four adjustable facia vents | Front courtesy lights |
| Front door pockets | Front map reading lights |
| Front seat belt pre-tensioners with load limiters | Glovebox with lid |
| Grab handles | Height adjustable driver's seat |
| Height adjustable front headrests | Height adjustable rear head restraints with adjustable backrest |
| Illuminated luggage compartment | Instrument panel light dimmer |
| Interior tailgate handles | Isofix child seat mounting points on outer rear seats |
| Load restraining lashing points | Luggage compartment cover |
| Multi function steering wheel | Passenger make up mirror |
| Pollen filter | Reach + rake adjustable steering column |
| Rear courtesy lights | Rear door pockets |
| Rear reading lights | Reclining front seats |
| Storage box on driver's side lower facia | Stowage facility for luggage compartment cover behind rear seats |
| Twin gas assisted tailgate struts |
Packs
| Sight and light Pack - Corsa | Winter pack - Corsa |
Passive Safety
| Anti-lock braking system (ABS) | Brake assist function |
| Electronic brake force distribution | Electronic Stability Programme |
| Energy absorbing steering column | Front and rear seatbelt reminder |
| Front and rear seatbelt unfastened audible warning and warning light | Front seatbelt force limiters |
| Gas pressure dampers | Height adjustable front seatbelts |
| Hill start assist | Manual passenger airbag deactivation function |
| Pedal release system | Rear child proof door locks |
| Reinforced passenger safety cell | Side impact protection beams |
| Six airbags - Driver's dual stage airbag/front passenger's dual stage airbag/front seat side impact airbags/full size curtain airbags | Three 3 point rear seatbelts |
| Three inertia reel lap/diagonal seatbelts | Traction control |
| Tyre pressure monitoring system |
Security
| Electronically protected audio | Engine Immobiliser & Deadlocks |
| Key left in ignition audible warning | Locking wheel bolts |
| Remote control central locking | Visible vehicle identification number |
Trim
| Rhutenium facia with chrome effect inserts |
Wheels
| Low rolling resistance tyres |
Technical specification
Emissions - ICE
| CO2 (g/km) | 123 | Standard Emissions | EURO 6 |
|---|
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1398 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 5 SPEED |
| Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 49.6 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 58.9 | EC Urban (mpg) | 39.2 |
| WLTP - FC (l/100km) - Comb - TEH | 6.8 | WLTP - FC (l/100km) - Comb - TEL | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 7.1 | WLTP - FC (l/100km) - Extra High - TEL | 6.9 |
| WLTP - FC (l/100km) - High - TEH | 5.8 | WLTP - FC (l/100km) - High - TEL | 5.7 |
| WLTP - FC (l/100km) - Low - TEH | 8.6 | WLTP - FC (l/100km) - Low - TEL | 8.4 |
| WLTP - FC (l/100km) - Medium - TEH | 6.2 | WLTP - FC (l/100km) - Medium - TEL | 6 |
| WLTP - MPG - Comb - TEH | 41.5 | WLTP - MPG - Comb - TEL | 44.8 |
| WLTP - MPG - Extra High - TEH | 39.8 | WLTP - MPG - Extra High - TEL | 40.9 |
| WLTP - MPG - High - TEH | 48.7 | WLTP - MPG - High - TEL | 49.6 |
| WLTP - MPG - Low - TEH | 32.8 | WLTP - MPG - Low - TEL | 33.6 |
| WLTP - MPG - Medium - TEH | 45.6 | WLTP - MPG - Medium - TEL | 47.1 |
General
| Badge Engine CC | 1.4 | Badge Power | 90 |
|---|---|---|---|
| Based On ID | 80568 | Coin Series | Energy [AC] |
| Generation Mark | 5 | Insurance Group 1 - 50 Effective January 07 | 8E |
| NCAP Adult Occupant Protection % | 79 | NCAP Child Occupant Protection % | 77 |
| NCAP Overall Rating - Effective February 09 | 4 | NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 56 | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 | Special Edition | True |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 72 | Timing Belt Interval Mileage | 100000 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 13.2 | Engine Power - BHP | 90 |
|---|---|---|---|
| Engine Power - KW | 66 | Engine Power - PS | True |
| Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 96 |
| Engine Torque - MKG | 13.3 | Engine Torque - NM | 130 |
| Engine Torque - RPM | 4000 | Top Speed | 109 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 195/55 R16 |
|---|---|---|---|
| Tyre Size Rear | 195/55 R16 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 4 TWIN SPOKE | Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1481 | Length | 4021 |
|---|---|---|---|
| Wheelbase | 2510 | Width | 1746 |
| Width (including mirrors) | 1944 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 | Gross Vehicle Weight | 1615 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1120 | Luggage Capacity (Seats Up) | 285 |
| Max. Roof Load | 75 | Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 550 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Video data
- Make
- Vauxhall
- Model
- Corsa
- Variant
- 1.4 Energy 5dr [AC]
- Year
- 2019
- Registration
- SD69CHH
- Spec Date
- 2019-09-30
- DoR
- 2019-09-30
- Mileage
- 56651
- Body Type
- Hatchback
Glasgow Bishopbriggs MG
Kirkintilloch Rd, Bishopbriggs, G64 2ALPhone Number
Call now on 0141 761 4610*
* Calls may be recorded for quality or training purposes.
- Vauxhall Corsa - 1.4 Energy 5dr [AC]
- SD69CHH
- GBP
- 6998
- 56651 miles, Glasgow Bishopbriggs MG