20 images
2023 (23) Volkswagen Golf 1.5 TSI Style 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01246 956451*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 29,827 miles |
|---|---|
| Year | 2023 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1498 cc |
| MPG (combined) | 51.4 |
| WLTP CO2 emissions | 124 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Digital cockpit pro - 10.25" high resolution TFT dash display screen with customizable menus and information
- Mobile phone interface with wireless inductive charging function
- Wireless app connect
- 3 zone climate with controls in the rear
- Dynamic road sign display
- Lane assist
- Lane change assist with Rear traffic alert
- Multifunction camera for distance control
- Adaptive cruise control (ACC) with speed limiter and front assist (reacting to vehicles pedestrians and cyclists)
- Car2X communication
Standard specification
Driver Convenience
| Adaptive cruise control (ACC) with speed limiter and front assist (reacting to vehicles pedestrians and cyclists) | Car2X communication |
| Digital cockpit pro - 10.25" high resolution TFT dash display screen with customizable menus and information | Driver alert system |
| Dynamic road sign display | eCall - Emergency call service for SOS calls to emergency response |
| Lane assist | Lane change assist with Rear traffic alert |
| Mobile phone interface with wireless inductive charging function | Multifunction camera for distance control |
| Power assisted speed sensitive steering | Speedo, rev counter, electronic odometer, trip, service interval display, exterior temperature and fuel gauge |
| Travel assist including side assist with electrically foldable door mirrors | USB-C ports in the front and rear centre console with increased charging performance |
| Wireless app connect |
Engine/Drivetrain/Suspension
| Petrol Particulate Filter | Start/Stop function |
| XDS electronic differential lock for improved traction and handling |
Entertainment
| Premium USB cable in choice of either Apple or Android smartphone compatibility |
Exterior Features
| Ambient lighting, exterior illuminated styling elements at the sides | Auto dimming rear view mirror |
| Automatic headlamp activation with Coming home and Leaving home feature | Automatic headlights |
| Body colour bumpers | Body colour door handles |
| Body colour door mirrors with integrated indicators | Body colour rear roof spoiler |
| Front and rear electric windows | Front fog lights with static cornering function and poor weather lighting |
| Heat insulating glass windscreen | Heated rear windscreen |
| High level 3rd brake light | Highway light |
| Illuminated front grille | LED License plate illumination |
| Rain sensor | Rear fog light on one side and reversing lights on both sides |
| Rear lights incorporating LED technology | Rear side wing doors |
| Rear windscreen washer and wiper with interval delay | Remote electrically heated, adjustable and foldable door mirrors, including door mirror puddle lights and reverse activated kerb-view adjustment on pa |
| Welcome light |
Interior Features
| 12V socket in front centre console | 12V socket in luggage compartment |
| 3 rear head restraints | 3 seat bench in 2nd row |
| 3 zone climate with controls in the rear | Ambient lighting - Customisable 30 colour ambient lighting |
| Art Velour cloth upholstery with leatherette armrests, artvelours door inserts + front sports comfort seats with Microfibre sides of bolsters | Drivers and front passengers sun visors with vanity mirrors |
| Dust/pollen filter | Front + rear carpet mats in recycled material |
| Front and rear foot well interior light | Front centre armrest with storage compartment |
| Front cupholders x 2 | Front passenger seat |
| Front passenger seat lumbar adjustment | Front reading lights x 2 incorporating LED technology |
| Glovebox | Height adjustable passenger seat |
| Height and reach adjustable steering wheel | Isofix child seat preparation for 2 rear child seats and front passenger seat |
| Luggage compartment lighting | Removable luggage compartment cover |
| Soul black instrument panel | Split folding backrest with centre armrest and unsplit rear seat bench |
| Storm grey roof lining in recycled material | Three spoke leather trimmed multifunction steering wheel with gear knob |
| Woven fabric storage compartments in front and rear doors |
Passive Safety
| 3 point height adj front seatbelts + pretensioners | 3 rear three point seatbelts |
| ABS | Child locks on rear doors |
| Driver and front passenger airbag with front passenger airbag deactivation | Drivers and front passengers safety optimised head restraints |
| Electronic parking brake with auto hold | ESC (Electronic Stability Control) |
| Exit warning | Extended pedestrian protection measures |
| Front centre airbag | Front disc brakes |
| Front side airbags with curtain airbags | Rear disc brakes |
| Two tone horn | Tyre pressure monitoring system |
| Warning buzzer and light for front seatbelts unfastened |
Security
| Alarm with interior protection and deactivation via infotainment system | Electronic engine immobiliser |
Trim
| Brushed dark metal decorative inserts in dash and front door panels | High gloss black centre console |
Technical specification
Emissions - ICE
| CO2 (g/km) | 117 | Standard Emissions | EURO 6 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb | 124 | WLTP - CO2 (g/km) - Comb - TEH | 129 |
| WLTP - CO2 (g/km) - Comb - TEL | 124 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1498 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Engine Code | CD14GX |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 5.5 | WLTP - FC (l/100km) - Comb - TEH | 5.7 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 5.5 | WLTP - FC (l/100km) - Extra High | 5.4 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.6 | WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
| WLTP - FC (l/100km) - High | 4.7 | WLTP - FC (l/100km) - High - TEH | 4.9 |
| WLTP - FC (l/100km) - High - TEL | 4.7 | WLTP - FC (l/100km) - Low | 7.6 |
| WLTP - FC (l/100km) - Low - TEH | 7.8 | WLTP - FC (l/100km) - Low - TEL | 7.6 |
| WLTP - FC (l/100km) - Medium | 5.4 | WLTP - FC (l/100km) - Medium - TEH | 5.8 |
| WLTP - FC (l/100km) - Medium - TEL | 5.4 | WLTP - MPG - Comb | 51.4 |
| WLTP - MPG - Comb - TEH | 49.6 | WLTP - MPG - Comb - TEL | 51.4 |
| WLTP - MPG - Extra High | 52.3 | WLTP - MPG - Extra High - TEH | 50.4 |
| WLTP - MPG - Extra High - TEL | 52.3 | WLTP - MPG - High | 60.1 |
| WLTP - MPG - High - TEH | 57.6 | WLTP - MPG - High - TEL | 60.1 |
| WLTP - MPG - Low | 37.2 | WLTP - MPG - Low - TEH | 36.2 |
| WLTP - MPG - Low - TEL | 37.2 | WLTP - MPG - Medium | 52.3 |
| WLTP - MPG - Medium - TEH | 48.7 | WLTP - MPG - Medium - TEL | 52.3 |
General
| Badge Engine CC | 1.5 | Badge Power | 130 |
|---|---|---|---|
| Coin Description | TSI | Coin Series | Style |
| Generation Mark | 8 | Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 88 | NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 74 |
| NCAP Safety Assist % | 82 | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 9300 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.2 | Engine Power - BHP | 130 |
|---|---|---|---|
| Engine Power - KW | 96 | Engine Power - PS | True |
| Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 | Engine Torque - NM | 200 |
| Engine Torque - RPM | 1400 | Top Speed | 133 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 225/45 R17 |
|---|---|---|---|
| Tyre Size Rear | 225/45 R17 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BELMONT | Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1480 | Length | 4284 |
|---|---|---|---|
| Wheelbase | 2619 | Width | 1789 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 | Gross Vehicle Weight | 1800 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1270 | Luggage Capacity (Seats Up) | 381 |
| Max. Loading Weight | 569 | Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 650 | Minimum Kerbweight | 1231 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.1 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
Video data
- Make
- Volkswagen
- Model
- Golf
- Variant
- 1.5 TSI Style 5dr
- Year
- 2023
- Registration
- LP23WVC
- Spec Date
- 2023-08-29
- DoR
- 2023-08-29
- Mileage
- 29827
- Body Type
- Hatchback
Chesterfield Motorstore / Vanstore
Meltham Lane, Chesterfield, S41 7LGPhone Number
Call now on 01246 956451*
* Calls may be recorded for quality or training purposes.
- Volkswagen Golf - 1.5 TSI Style 5dr
- LP23WVC
- GBP
- 16998
- 29827 miles, Chesterfield Motorstore / Vanstore