Below is a table which illustrates the parent company/owner of all of the brands we have in stock.
Car brand | Parent Company/Owner |
---|---|
Abarth | Stellantis |
Alfa Romeo | Stellantis |
Alpine | Renault Group |
Aston Martin | Aston Martin Lagonda Global Holdings |
Audi | Volkswagen Group |
Bentley | Volkswagen Group |
BMW | BMW Group |
BYD | BYD Company |
Chrysler | Stellantis |
Citroën | Stellantis |
Corvette | General Motors |
Cupra | Volkswagen Group |
Dacia | Renault-Nissan-Mitsubishi Alliance |
DS | Stellantis |
Ferrari | Ferrari N.V. |
Fiat | Stellantis |
Ford | Ford Motor Company |
Genesis | Hyundai Motor Group |
GWM | GWM (Great Wall Motors) |
Honda | Honda Motor Co. |
Hyundai | Hyundai Motor Group |
Infiniti | Nissan Motor Co. (part of the Renault-Nissan-Mitsubishi Alliance) |
JAECOO | Chery Automobile (part of Chery Group) |
Jaguar | Tata Motors |
Jeep | Stellantis |
Kia | Hyundai Motor Group |
Lamborghini | Volkswagen Group |
Land Rover | Tata Motors |
Leapmotor | Leapmotor Technology & Stellantis |
Lexus | Toyota Motor Corporation |
Lotus | Geely |
Maserati | Stellantis |
Mazda | Mazda Motor Corporation |
McLaren | McLaren Group |
Mercedes-Benz | Mercedes-Benz Group |
MG | SAIC Motor Corporation |
MINI | BMW Group |
Mitsubishi | Renault-Nissan-Mitsubishi Alliance |
Nissan | Renault-Nissan-Mitsubishi Alliance |
Omoda | Chery Automobile (part of Chery Group) |
Peugeot | Stellantis |
Polestar | Volvo Cars & Geely |
Porsche | Volkswagen Group |
Renault | Stellantis |
SEAT | Volkswagen Group |
Škoda | Volkswagen Group |
Smart | Mercedes-Benz Group & Geely Automobiles |
SsangYong | Mahindra & Mahindra |
Subaru | Subaru Corporation |
Tesla | Tesla, Inc. |
Toyota | Toyota Motor Corporation |
Vauxhall | Stellantis |
Volkswagen | Volkswagen Group |
Volvo | Volvo Cars & Geely |
As of 2025, car brands which still manufacturer particular models in the UK include: